ƒnƒCƒtƒ@ƒC“°@”ƒŽæ‰¿Ši•\
@¦ó‘ÔA•t‘®•i‚Ì—L–³‚É‚æ‚踒èŠz‚ð•ÏX‚³‚¹‚Ä‚¢‚½‚¾‚ꇂª‚ ‚è‚Ü‚·B
@¦ŠCŠO»•i‚̸’èŠz‚ͳ‹K—A“ü•i‚ɂ̂ݗLŒø‚Å‚·B
@¦ŒfÚ‚³‚ê‚Ä‚¢‚È‚¢ƒ[ƒJ[‚Ì»•i‚à‚Šz”ƒ‚¢Žæ‚肳‚¹‚Ä‚¢‚½‚¾‚«‚Ü‚·B
@¦•\‹LˆÈŠO‚Ì’·‚³‚Ì‚à‚Ì‚à‚Šz‚Ÿ’肵‚Ü‚·B
RCAƒP[ƒuƒ‹
2011/10/01@‰ü’ù
| No. | ƒ@[@ƒJ@[@–¼ | Œ^@@”Ô | ”ƒŽæ‰¿Ši |
| 1 | Accuphase | L-10G/1.0m | \1,800 |
| 2 | Accuphase | SL-10G/1.0m | \5,200 |
| 3 | AC DESIGN | Basis1.4/1.0m | \8,100 |
| 4 | AC DESIGN | Adept1.4/1.0m | \18,900 |
| 5 | AC DESIGN | Conclusion1.4/1.0m | \27,000 |
| 6 | ACOUSTIC REVIVE | LINE-1.0R/1.0m | \4,400 |
| 7 | ACOUSTIC REVIVE | RCA-1.0F /1.0m | \10,800 |
| 8 | ACOUSTIC REVIVE | RCA-1.0PA/1.0m | \17,100 |
| 9 | ACROTEC | 6N-A2050/1.0m | \1,400 |
| 10 | ACROTEC | 6N-A2200/1.0m | \1,800 |
| 11 | ACROTEC | 6N-A2020/1.0m | \2,700 |
| 12 | ACROTEC | 6N-A2110/1.0m | \3,200 |
| 13 | ACROTEC | 6N-A2040/1.0m | \3,600 |
| 14 | ACROTEC | 6N-A2010/1.0m | \5,900 |
| 15 | ACROTEC | 8N-A2080/1.0m | \7,500 |
| 16 | ACROLINK | 6N-A2050_2/1.0m | \2,400 |
| 17 | ACROLINK | 6N-A2200_2/1.0m | \3,400 |
| 18 | ACROLINK | 6N-A2030_2 Pro/1.0m | \8,700 |
| 19 | ACROLINK | 6N-A2400_2/1.0m | \12,300 |
| 20 | ACROLINK | 6N-D5050_2/1.0m | \15,700 |
| 21 | ACROLINK | 7N-A2070/1.0m | \20,200 |
| 22 | ACROLINK | 7N-D5000/1.0m | \31,500 |
| 23 | AET | HIN LINE TWIN/1.0m | \3,600 |
| 24 | AET | HIN LINE QUAD/1.0m | \5,800 |
| 25 | AET | HCR LINE EVO/1.2m | \8,100 |
| 26 | AET | SCR LINE spec 2004/1.0m | \10,800 |
| 27 | AET | HIN LINE EVO/1.2m | \12,100 |
| 28 | AET | SCR LINE EVO/1.2m | \17,500 |
| 29 | AET | SIN LINE EVO/1.2m | \40,500 |
| 30 | Analysis Plus | Copper Oval In 2/1.0m | \10,300 |
| 31 | Analysis Plus | Solo Crystal Oval/1.0m | \18,000 |
| 32 | AUDIO REPLAS | 8NCU-ALM700S/1.0m | \10,100 |
| 33 | AUDIO REPLAS | REF-RU9000SZ/1.0m | \28,100 |
| 34 | AUDIO CRAFT | PEX-100/1.0m | \12,100 |
| 35 | AUDIO CRAFT | EX-100/1.0m | \8,800 |
| 36 | AUDIO CRAFT | KX-100/1.0m | \2,100 |
| 37 | AUDIO CRAFT | EX-100 /1.0m | \6,800 |
| 38 | AUDIO CRAFT | PEX-100/1.0m | \11,700 |
| 39 | audio-technica | AT-EA1000 /1.3m | \1,300 |
| 40 | audio-technica | AT-SA2000/1.3m | \4,000 |
| 41 | audio-technica | AT-RA5000/1.0m | \8,100 |
| 42 | audio-technica | AT-RA5000ANV/1.0m | \10,500 |
| 43 | BELDEN | CLR ONE/1.0m | \2,000 |
| 44 | BELDEN | CLR TWO/1.0m | \2,500 |
| 45 | Black-Rhodium | RHYTHM/1.0m | \4,000 |
| 46 | Black-Rhodium | CODA/1.0m | \10,800 |
| 47 | CARDAS | 300B Microtwin/1.0m | \5,700 |
| 48 | CARDAS | Quadlink-5c/1.0m | \9,600 |
| 49 | CARDAS | Cross/1.0m | \17,400 |
| 50 | CARDAS | Neutral Reference/1.0m | \19,800 |
| 51 | CARDAS | Clear Light/1.0m | \25,700 |
| 52 | CARDAS | Golden Presence/1.0m | \26,600 |
| 53 | CARDAS | Golden Cross/1.0m | \31,100 |
| 54 | CARDAS | Golden Reference/1.0m | \36,000 |
| 55 | CARDAS | Clear/1.0m | \51,300 |
| 56 | CHORD | CALYPSO/1.0m | \1,800 |
| 57 | CHORD | COBRA/1.0m | \4,000 |
| 58 | CHORD | CHAMELON SILVER PLUS/1.0m | \7,200 |
| 59 | CHORD | CHORUS/1.0m | \13,500 |
| 60 | Cystal Cable | CP-RCA/1.0m | \12,600 |
| 61 | Cystal Cable | CM-RCA/1.0m | \19,800 |
| 62 | Cystal Cable | CC-RCA/1.0m | \31,500 |
| 63 | Cystal Cable | CU-RCA/1.0m | \108,000 |
| 64 | ESOTERIC | 6N-DA5500 nextgen/1.0m | \13,500 |
| 65 | ESOTERIC | 7N-DA2100 MEXCEL/1.0m | \51,300 |
| 66 | ESOTERIC | 7N-DA2500 MEXCEL/1.0m | \85,000 |
| 67 | ESOTERIC | 7N-DA5100 MEXCEL/1.0m | \60,300 |
| 68 | ESOTERIC | 7N-DA6000 MEXCEL/1.0m | \60,300 |
| 69 | ESOTERIC | 7N-DA6100 MEXCEL/1.0m | \99,000 |
| 70 | ESOTERIC | 7N-DA6300 MEXCEL /1.0m | \115,900 |
| 71 | FURUTECH | Evolution Audio/1.2m | \8,100 |
| 72 | FURUTECH | Evolution Audio 2/1.2m | \9,900 |
| 73 | FURUTECH | Audio Referenc 3/1.2m | \20,700 |
| 74 | FURUTECH | Linefiux/1.2m | \41,400 |
| 75 | GOLDMUND | SR IC CABLE/1.0m | \10,800 |
| 76 | GOLDMUND | LINIEAL IC CABLE/1.0m | \37,300 |
| 77 | Harmonix | CI-230 Mk2/1.0m | \5,400 |
| 78 | Harmonix | HS-101improved/1.0m | \9,900 |
| 79 | Harmonix | HS-101GP/1.0m | \18,000 |
| 80 | HOVLAND | G¥3 Interconnect/1.0m | \15,700 |
| 81 | JORMA DESIGN | No.3/1.0m | \21,600 |
| 82 | JORMA DESIGN | No.2/1.0m | \37,800 |
| 83 | JORMA DESIGN | No.1/1.0m | \90,000 |
| 84 | JPS Labs | UC2/1.0‚ | \4,900 |
| 85 | JPS Labs | SCQ/1.0m | \10,800 |
| 86 | JPS Labs | SCFX-1.0 RCA/1.0m | \13,500 |
| 87 | KIMBER KABLE | TONIK/1.0m | \3,100 |
| 88 | KIMBER KABLE | PBJ/1.0m | \5,200 |
| 89 | KIMBER KABLE | Timbre/1.0m | \6,100 |
| 90 | KIMBER KABLE | HERO/1.0m | \8,300 |
| 91 | KIMBER KABLE | Silver Streak/1.0m | \12,100 |
| 92 | KIMBER KABLE | KS-1010/1.0m | \15,300 |
| 93 | KIMBER KABLE | KS-1011/1.0m | \21,600 |
| 94 | KIMBER KABLE | KS-1020/1.0m | \27,000 |
| 95 | KIMBER KABLE | KCAG/1.0m | \22,500 |
| 96 | KIMBER KABLE | KS-1021/1.0m | \37,800 |
| 97 | KIMBER KABLE | KS-1030/1.0m | \51,700 |
| 98 | KIMBER KABLE | KS-1036/1.0m | \79,200 |
| 99 | LINN | BI 12/1.2m | \3,600 |
| 100 | LINN | SI 12 UB/1.2m | \9,900 |
| 101 | LUXMAN | JPX-10000R/1.25m | \6,300 |
| 102 | MIT | T5i/1.0m | \1,800 |
| 103 | MIT | T4i/1.0m | \2,700 |
| 104 | MIT | T3i/1.0m | \3,900 |
| 105 | MIT | T2i/1.0m | \5,700 |
| 106 | MIT | AVt1 ic/1.0m | \5,500 |
| 107 | MIT | Shotgun S3 ic/1.0m | \12,600 |
| 108 | MIT | Shotgun S2 ic/1.0m | \16,700 |
| 109 | MIT | Magnum M3 ic/1.0m | \31,100 |
| 110 | MIT | Shotgun S1 ic/1.0m | \24,400 |
| 111 | MIT | Magnum M2 ic/1.0m | \37,800 |
| 112 | MIT | Shotgun S3 i/1.0m | \9,000 |
| 113 | MIT | Shotgun S2 i/1.0m | \12,200 |
| 114 | MIT | Shotgun S1 i/1.0m | \17,800 |
| 115 | MIT | Magnum M3 i/1.0m | \22,100 |
| 116 | MIT | Magnum M2 i/1.0m | \30,900 |
| 117 | monitor | PC-0892/1.0m | \2,100 |
| 118 | monitor | PA-9745/1.2m | \4,900 |
| 119 | monitor | PA-9784/1.2m | \6,700 |
| 120 | MONSTER CABLE | M550i/1.0m | \1,800 |
| 121 | MONSTER CABLE | MC400i/1.0m | \1,800 |
| 122 | MONSTER CABLE | ULT-I600/1.0m | \1,900 |
| 123 | MONSTER CABLE | ULT-I800/1.0m | \3,600 |
| 124 | MONSTER CABLE | ULT-I1000/1.0m | \4,800 |
| 125 | MONSTER CABLE | Z100i/1.0m | \6,400 |
| 126 | NORDOST | Black Knight/1.0m | \3,400 |
| 127 | NORDOST | ENCHANTRESS/1.0m | \4,600 |
| 128 | NORDOST | Blue Heaven/1.0m | \6,700 |
| 129 | NORDOST | Blue Heaven REV2/1.0m | \5,400 |
| 130 | NORDOST | RED DAWN/1.0m | \9,900 |
| 131 | NORDOST | RED DAWN REV2/1.0m | \8,700 |
| 132 | NORDOST | BALDUR /1.0m | \12,900 |
| 133 | NORDOST | HEIMDALL/1.0m | \17,500 |
| 134 | NORDOST | FREY/1.0m | \27,000 |
| 135 | ORTOFON | AC-3600SILVER/1.5m | \1,100 |
| 136 | ORTOFON | 6.5N-AC1000Q/1.0m | \2,400 |
| 137 | ORTOFON | 6.7N-AC50/1.0m | \2,700 |
| 138 | ORTOFON | Reference 6NX RCA/1.0m | \3,600 |
| 139 | ORTOFON | Reference 7NX RCA/1.0m | \6,300 |
| 140 | ORTOFON | Reference AG-505/1.0m | \6,700 |
| 141 | ORTOFON | 8N-AC1000/1.0m | \8,500 |
| 142 | ORTOFON | Reference SV-705/1.0m | \9,900 |
| 143 | ORTOFON | Reference 8NX RCA/1.0m | \10,800 |
| 144 | ORTOFON | SILVER Reference/1.0m | \15,300 |
| 145 | ORTOFON | Reference 905 Silver/1.0m | \15,100 |
| 146 | ORTOFON | Premium AIC-X7/1.0m | \17,000 |
| 147 | ORTOFON | 7NX-AIC-X1 Premium/1.0m | \33,700 |
| 148 | OYAIDE | PA-02 TR/1.0m | \2,300 |
| 149 | OYAIDE | ACROSS 750 RR/1.0m | \3,100 |
| 150 | OYAIDE | SL75RR/1.0m | \4,900 |
| 151 | OYAIDE | TUNAMI TERZO RR/1.0m | \5,800 |
| 152 | PAD | IOTA/1.0m | \6,700 |
| 153 | PAD | MIZUNOSEI PLASMA/1.0m | \11,200 |
| 154 | PAD | CHRONUS/1.0m | \12,600 |
| 155 | PAD | GENESIS/1.0m | \18,400 |
| 156 | PAD | ELEMENTA-ADVANCE/1.0m | \22,500 |
| 157 | PAD | AQUEOUS-AUREUS/1.0m | \30,600 |
| 158 | PAD | HDI/1.0m | \27,400 |
| 159 | PAD | ISTARU/1.0m | \31,000 |
| 160 | PAD | AQUEOUS PLASMA/1.0m | \32,600 |
| 161 | PAD | 20thAQUEOUS/1.0m | \32,600 |
| 162 | QED | Qunex1/1.0m | \2,200 |
| 163 | QED | Qunex2/1.0m | \3,400 |
| 164 | QED | Qunex3/1.0m | \4,600 |
| 165 | QED | Qunex4S/1.0m | \5,400 |
| 166 | QED | Qunex SS/1.0m | \8,100 |
| 167 | SAEC | SL-1801/1.2m | \2,000 |
| 168 | SAEC | SL-1903/1.2m | \4,300 |
| 169 | SAEC | SL-1803MK3/1.0m | \4,700 |
| 170 | SAEC | SL-1803MK2/1.2m | \4,300 |
| 171 | SAEC | SL-2000/1.2m | \7,000 |
| 172 | SAEC | SL-3030/1.0m | \7,400 |
| 173 | SAEC | SL-1990/V2 /1.0m | \8,500 |
| 174 | SAEC | SL-4000/1.2m | \13,300 |
| 175 | SHUNYATA RESEARCH | Aries/1.0m | \18,400 |
| 176 | SHUNYATA RESEARCH | Aries-S/1.0m | \28,300 |
| 177 | SHUNYATA RESEARCH | Altair/1.0m | \36,700 |
| 178 | SILTECH | Classic 220i/1.0m | \20,700 |
| 179 | SILTECH | Classic 330i/1.0m | \29,700 |
| 180 | SUPRA | Biline-MP/1.0m | \3,100 |
| 181 | SUPRA | Sword-ISL/1.0m | \28,800 |
| 182 | STEALTH | Solid Core Ribbon/1.0m | \16,200 |
| 183 | STEALTH | Swift/1.0m | \34,000 |
| 184 | STEREOVOX | Colibri-R/1.0m | \19,800 |
| 185 | TARA LABS | Prism 100a-8N/1.0m | \1,000 |
| 186 | TARA LABS | Prism 200a-8N/1.0m | \1,300 |
| 187 | TARA LABS | Prism 300a-8N/1.0m | \1,600 |
| 188 | TARA LABS | Prism 8001-8N/1.0m | \1,800 |
| 189 | TARA LABS | Spectrum 1a-8N/1.0m | \3,600 |
| 190 | TARA LABS | Spectrum 3a-8N/1.0m | \7,200 |
| 191 | TIGLON | MS-12R/1.0m | \6,500 |
| 192 | TIGLON | MGL-1000R/1.0m | \11,200 |
| 193 | TIGLON | MGL-R1/1.0m | \13,900 |
| 194 | TMD | ENVIRONMENT2@1.0m | \7,600 |
| 195 | TMD | marvelous@1.0m | \34,200 |
| 196 | TMD | INCA RED@1.0m | \47,700 |
| 197 | TRANSPARENT | ML1/1.0m | \4,900 |
| 198 | TRANSPARENT | MLP1/1.0m | \9,900 |
| 199 | TRANSPARENT | MLS1/1.0m | \18,900 |
| 200 | TRANSPARENT | MLU1/1.0m | \33,700 |
| 201 | VAN DEN HUL | VH-300HYB-10W/1.0m | \3,100 |
| 202 | VAN DEN HUL | VH-102HYB-10W/1.0m | \4,500 |
| 203 | VAN DEN HUL | VH-INTEGRA-10W/1.0m | \8,100 |
| 204 | VAN DEN HUL | VH-FIRST-10W/1.0m | \11,700 |
| 205 | VAN DEN HUL | VH-SIL65-10RC/1.0m | \13,500 |
| 206 | VAN DEN HUL | VH-SIL75-10RC/1.0m | \27,000 |
| 207 | WIREWORLD | OASIS 6/1.0m | \4,000 |
| 208 | WIREWORLD | ALTLANTIS 5/1.0m | \4,000 |
| 209 | WIREWORLD | ALTLANTIS 5-2/1.0m | \5,100 |
| 210 | WIREWORLD | EQUINOX 3/1.0m | \5,400 |
| 211 | WIREWORLD | EQUINOX 5/1.0m | \7,200 |
| 212 | WIREWORLD | EQUINOX 5-2/1.0m | \8,500 |
| 213 | WIREWORLD | EQUINOX 6/1.0m | \6,800 |
| 214 | WIREWORLD | POLARIS 3/1.0m | \9,900 |
| 215 | WIREWORLD | POLARIS 5/1.0m | \11,500 |
| 216 | WIREWORLD | ECLIPSE 3/1.0m | \14,400 |
| 217 | WIREWORLD | ECLIPSE 5/1.0m | \16,600 |
| 218 | WIREWORLD | ECLIPSE 5-2/1.0m | \18,000 |
| 219 | WIREWORLD | ECLIPSE 6/1.0m | \12,600 |
| 220 | WIREWORLD | SILVER ECLIPSE 5-2/1.0m | \25,200 |
| 221 | WIREWORLD | SILVER ECLIPSE 6/1.0m | \19,800 |
| 222 | WIREWORLD | SUPER ECLIPSE 5/1.0m | \25,900 |
| 223 | WIREWORLD | GOLD ECLIPSE 5/1.0m | \36,000 |
| 224 | WIREWORLD | GOLD ECLIPSE 5-2/1.0m | \40,500 |
| 225 | WIREWORLD | GOLD ECLIPSE 6/1.0m | \44,800 |
| 226 | XLO | ULTRA 1/1.0m | \6,000 |
| 227 | XLO | Ref-2 1a/1.2m | \11,700 |
| 228 | XLO | Type 1.1/1.0m | \21,600 |
| 229 | XLO | Type 1.2/1.5m | \36,000 |
| 230 | ZONOTONE | Silver Meister AC1001/1.2m | \1,300 |
| 231 | ZONOTONE | 6.5NAC-2000 Meister/0.75m | \2,700 |
| 232 | ZONOTONE | 6NAC-3000 Meister/1.0m | \3,800 |
| 233 | ZONOTONE | 7.6NAC-4000 Meister/1.0m | \6,500 |
| 234 | ZONOTONE | 7NAC-5000 Meister/1.0m | \7,600 |
| 235 | ZONOTONE | 7NAC-Grandio 06/1.0m | \11,200 |
| 236 | ZONOTONE | 7NAC-Grandio 07/1.0m | \13,500 |
| 237 | ZONOTONE | 7NAC-Grandio 10/1.0m | \20,700 |
| 238 | Zu Cable | PIL/1.0m | \900 |
| 239 | Zu Cable | DISCO/1.0m | \1,800 |
| 240 | Zu Cable | Oxyful/1.0m | \2,500 |
| 241 | Zu Cable | Oxyful MK2/1.0m | \3,400 |
| 242 | Zu Cable | Gede/1.0m | \5,400 |
| 243 | Zu Cable | Wyide/1.0m/ | \7,900 |
| 244 | Zu Cable | Varial/1.0m | \13,500 |
XLRƒP[ƒuƒ‹
2011/10/01@‰ü’ù
| No. | ƒ@[@ƒJ@[@–¼ | Œ^@@”Ô | ”ƒŽæ‰¿Ši |
| 245 | Accuphase | LC-10A/1.0m | \2,400 |
| 246 | Accuphase | SLC-10/1.0m | \9,000 |
| 247 | AC DESIGN | Adept 1.4/1.0m | \20,700 |
| 248 | ACOUSTIC REVIVE | LINE1.0X/1.0m | \5,500 |
| 249 | ACOUSTIC REVIVE | XLR-1.0F/1.0m | \17,800 |
| 250 | ACOUSTIC REVIVE | XLR-1.0PA2/1.0m | \23,100 |
| 251 | ACROTEC | 6N-A2030/1.0m | \4,000 |
| 252 | ACROTEC | 8N-A2090/1.0m | \6,700 |
| 253 | ACROLINK | 6N-A2110_2/1.0m | \3,900 |
| 254 | ACROLINK | 6N-A2030_2 Pro/1.0m | \9,000 |
| 255 | ACROLINK | 6N-A2400_2/1.0‚ | \12,300 |
| 256 | ACROLINK | 7N-A2070/1.0m | \21,100 |
| 257 | ACROLINK | 7N-D5000/1.0m | \33,000 |
| 258 | AET | HIN LINE TWIN/1.0m | \4,500 |
| 259 | AET | HIN LINE QUAD/1.0m | \7,400 |
| 260 | AET | SCR LINE spec 2004/1.0m | \11,700 |
| 261 | AET | HIN LINE EVO/1.2m | \15,500 |
| 262 | AET | SCR LINE EVO/1.2m | \21,100 |
| 263 | AET | SIN LINE EVO/1.2m | \45,300 |
| 264 | Analysis Plus | Copper Oval In 2/1.0m | \10,800 |
| 265 | Analysis Plus | Solo Crystal Oval/1.0m | \18,000 |
| 266 | ARGENTO AUDIO | Serenity SE-1.0 XLR/1.0m | \41,800 |
| 267 | AUDIOCRAFT | CX-100/1.0m | \6,300 |
| 268 | AUDIOCRAFT | PCX-100/1.0m | \11,200 |
| 269 | CARDAS | 300B Microtwin/1.0m | \5,700 |
| 270 | CARDAS | Quadlink-5c/1.0m | \9,600 |
| 271 | CARDAS | Cross/1.0m | \17,400 |
| 272 | CARDAS | Neutral Reference/1.0m | \19,800 |
| 273 | CARDAS | Clear Light/1.0m | \25,700 |
| 274 | CARDAS | Golden Presence/1.0m | \26,600 |
| 275 | CHORD | CHAMELON SILVER PLUS/1.0m | \9,000 |
| 276 | CHORD | CHORUS/1.0m | \15,700 |
| 277 | Cystal Cable | CC-XLR/1.0m | \31,500 |
| 278 | Cystal Cable | CU-XLR/1.0m | \108,000 |
| 279 | ESOTERIC | 7N-DA2100 MEXCEL/1.0m | \56,700 |
| 280 | ESOTERIC | 7N-DA2500 MEXCEL/1.0m | \85,000 |
| 281 | FURUTECH | Evolution Audio/1.2m | \10,800 |
| 282 | FURUTECH | Evolution Audio 2/1.2m | \12,100 |
| 283 | FURUTECH | Audio Reference 3/1.2m | \26,100 |
| 284 | Harmonix | CI-230Mk2/1.0m | \5,600 |
| 285 | Harmonix | HS-101improved XLR/1.0m | \14,800 |
| 286 | Harmonix | HS-101GP/1.0m | \20,700 |
| 287 | Harmonix | HS-101improved SUS/1.0m | \23,100 |
| 288 | Harmonix | HS-101GP-SUS/1.0m | \34,200 |
| 289 | HITACHI@CABLE | MTAX-205B/1.0m | \4,500 |
| 290 | JORMA DESIGN | No.3/1.0m | \21,600 |
| 291 | JORMA DESIGN | No.2/1.0m | \38,700 |
| 292 | JORMA DESIGN | No.1/1.0m | \89,700 |
| 293 | JPS Labs | BALUC-1.0N/1.0m | \6,900 |
| 294 | JPS Labs | SCFX-1.0 XLR/1.0m | \17,800 |
| 295 | KIMBER KABLE | HERO-BAL/1.0m | \9,900 |
| 296 | KIMBER KABLE | KS-1111/1.0m | \27,900 |
| 297 | KIMBER KABLE | KS-1121/1.0m | \45,000 |
| 298 | LUXMAN | JPX-10000C/1.25m | \7,900 |
| 299 | LUXMAN | JPX-10000CL/2.5m | \11,500 |
| 300 | MIT | Exp Proline/1.0m | \3,600 |
| 301 | MIT | Avt Proline/1.0m | \9,000 |
| 302 | MIT | T Proline/1.0m | \11,500 |
| 303 | MIT | Shotgun S3 PROLINE/1.0m | \13,900 |
| 304 | MIT | Shotgun S2 PROLINE/1.0m | \18,900 |
| 305 | MIT | Shotgun S1 PROLINE/1.0m | \23,800 |
| 306 | MIT | Shotgun MA PROLINE/1.0m | \39,600 |
| 307 | MIT | Magnum M3 PROLINE/1.0m | \51,700 |
| 308 | monitor | PC-082-1.0x/1.0m | \3,400 |
| 309 | monitor | PC-080-1.0x/1.0m | \3,700 |
| 310 | monitor | PA-9745X/1.2m | \4,900 |
| 311 | monitor | NF-1202x/1.2m | \9,400 |
| 312 | MONSTER CABLE | Z200iS1X/1.0m | \4,900 |
| 313 | MITSUBISHI CABLE | BL1 XLR/1.0m | \5,800 |
| 314 | Nanotec Systems | Golden Strada #201/1.0m | \7,400 |
| 315 | Nanotec Systems | Golden Strada nano3/1.0m | \8,400 |
| 316 | NORDOST | ENCHANTRESS/1.0m | \4,600 |
| 317 | NORDOST | Black Knight/1.0m | \4,900 |
| 318 | NORDOST | Blue Heaven/1.0m | \9,900 |
| 319 | NORDOST | Blue Heaven REV2/1.0m | \5,400 |
| 320 | NORDOST | RED DAWN REV2/1.0m | \8,700 |
| 321 | NORDOST | BALDUR/1.0m | \12,900 |
| 322 | NORDOST | HEIMDALL/1.0m | \17,500 |
| 323 | NORDOST | FREY/1.0m | \27,000 |
| 324 | ortofon | Reference 7NX XLR/1.0m | \8,400 |
| 325 | ortofon | Reference 8NX XLR/1.0m | \13,200 |
| 326 | ortofon | SILVER Reference/1.0m | \17,000 |
| 327 | ortofon | Premium AI-CX7/1.0m | \17,000 |
| 328 | ortofon | 7NXEAIC-X1@Premium/1.0m | \36,900 |
| 329 | oyaide | SL-110XX/1.0m | \3,200 |
| 330 | oyaide | PA-02TX/0.7m | \2,500 |
| 331 | oyaide | ACROSS 900XX/1.0m | \5,200 |
| 332 | oyaide | TUNAMI TERZO XX/1.0m | \7,700 |
| 333 | oyaide | AR-910/1.0m | \15,300 |
| 334 | PAD | IOTA/1.0m | \8,800 |
| 335 | PAD | MIZUNOSEI PLASMA/1.0m | \13,000 |
| 336 | PAD | CHRONUS/1.0m | \15,700 |
| 337 | PAD | GENESIS/1.0m | \23,500 |
| 338 | PAD | ELEMENTAADVANCE/1.0m | \25,900 |
| 339 | PAD | IFA BAL/1.0m | \27,900 |
| 340 | PAD | HDI/1.0m | \27,900 |
| 341 | PAD | ISTARU/1.0m | \34,200 |
| 342 | PAD | AQUEOUS PLASMA/1.0m | \34,200 |
| 343 | PAD | 20th AQUEOUS/1.0m | \41,400 |
| 344 | PAD | OSAIN BAL/1.0m | \28,300 |
| 345 | PAD | TANTAS/1.0m | \133,200 |
| 346 | QED | Qunex 2/1.0m | \4,500 |
| 347 | QED | Qunex 4S/1.0m | \6,900 |
| 348 | QED | Qunex 3/1.0m | \6,300 |
| 349 | SAEC | XR-6N HB/1.0m | \4,900 |
| 350 | SAEC | XR-DIG S1/1.0m | \6,100 |
| 351 | SAEC | XR-2000/1.2m | \7,900 |
| 352 | SAEC | XR-6N_V2/1.0m | \9,400 |
| 353 | SAEC | XR-Ag HB/1.0m | \9,900 |
| 354 | SAEC | XR-4000/1.2m | \15,300 |
| 355 | SILTECH | Classic 220i/1.0m | \20,700 |
| 356 | SILTECH | Classic 330i/1.0m | \29,700 |
| 357 | STEALTH | Solid Core Ribbon/1.0m | \16,600 |
| 358 | STEALTH | Swift/1.0m | \31,000 |
| 359 | SUPRA | Sword-IXLR/1.0m | \30,600 |
| 360 | TARA LABS | RSC AXIOM-8N/1.0m | \12,100 |
| 361 | TARA LABS | RSC REFERENCE G2-8N/1.0m | \18,000 |
| 362 | TARA LABS | RSC MASTER G2-8N/1.0m | \25,700 |
| 363 | TARA LABS | RSC AIR 3-8N/1.0m | \29,700 |
| 364 | TARA LABS | RSC AIR 2-8N/1.0m | \45,000 |
| 365 | TIGLON | MGL-1000X/1.0m | \11,900 |
| 366 | TRANSPARENT | BML/1.0m | \12,500 |
| 367 | TRANSPARENT | BMLP/1.0m | \19,300 |
| 368 | TRANSPARENT | BMLS1/1.0m | \34,200 |
| 369 | van den hul | VH-THUN-10XW/1.0m | \6,400 |
| 370 | van den hul | VH-SECOUND-10XW | \10,800 |
| 371 | van den hul | VH-GOLD-10XW/1.0m | \13,500 |
| 372 | WIREWORLD | OASIS 5-2/1.0m | \4,500 |
| 373 | WIREWORLD | ALTLANTIS 5/1.0m | \4,900 |
| 374 | WIREWORLD | ALTLANTIS 5-2/1.0m | \5,100 |
| 375 | WIREWORLD | EQUINOX 3/1.0m | \5,400 |
| 376 | WIREWORLD | EQUINOX 5/1.0m | \7,200 |
| 377 | WIREWORLD | EQUINOX 6/1.0m | \6,800 |
| 378 | WIREWORLD | EQUINOX 5-2/1.0m@ | \9,000 |
| 379 | WIREWORLD | POLARIS 3/1.0m | \9,900 |
| 380 | WIREWORLD | POLARIS 5/1.0m | \11,500 |
| 381 | WIREWORLD | ECLIPSE 3/1.0m | \14,400 |
| 382 | WIREWORLD | ECLIPSE 5-2/1.0m | \18,000 |
| 383 | WIREWORLD | ECLIPSE 6/1.0m | \12,600 |
| 384 | WIREWORLD | SILVER ECLIPSE 5-2/1.0m | \25,200 |
| 385 | WIREWORLD | SILVER ECLIPSE 6/1.0m | \19,800 |
| 386 | WIREWORLD | SUPER ECLIPSE 5/1.0m | \28,800 |
| 387 | WIREWORLD | GOLD ECLIPSE 5/1.0m | \36,000 |
| 388 | WIREWORLD | GOLD ECLIPSE 5-2/1.0m | \40,500 |
| 389 | WIREWORLD | GOLD ECLIPSE 6/1.0m | \44,800 |
| 390 | XLO | Ultra 2/1.0m | \9,000 |
| 391 | XLO | Ref-2 2a/1.0m | \16,800 |
| 392 | XLO | Type 2.1/1.0m | \29,700 |
| 393 | XLO | Type 2.2/1.5m | \34,600 |
| 394 | ZONOTONE | 7N-AC5000 Meister/1.0m | \8,700 |
| 395 | ZONOTONE | 7NAC-Grandio 06/1.0m | \12,400 |
| 396 | ZONOTONE | 7N-AC Grandio07/1.0m | \15,300 |
| 397 | ZONOTONE | 7N-AC Grandio10/1.0m | \21,600 |
| 398 | Zu Cable | Crux/1.0m | \4,200 |
| 399 | Zu Cable | Crux Mk2/1.0m | \6,300 |
| 400 | Zu Cable | Wylde XLR/1.0m | \7,500 |
| 401 | Zu Cable | Varial XLR Mk3/1.0m | \19,800 |
“dŒ¹ƒP[ƒuƒ‹
2011/10/01@‰ü’ù
| No. | ƒ@[@ƒJ@[@–¼ | Œ^@@”Ô | ”ƒŽæ‰¿Ši |
| 402 | AC DESIGN | W-1.4 PSE/1.5m | \5,900 |
| 403 | AC DESIGN | ZERO 1.4 PSE/1.5m | \14,400 |
| 404 | ACOUSTIC REVIVE | POWER STANDARD/2.0m | \6,300 |
| 405 | ACOUSTIC REVIVE | POWER MAX/2.0m | \10,800 |
| 406 | ACOUSTIC REVIVE | POWER MAX II/2.0m | \15,700 |
